Salt Lake County Phone List
Mayor |
385 468-7000 |
|---|---|
| Citizen Advocate | 385 468-7009 |
County Council |
385 468-7500 |
Assessor |
385 468-8000 |
| Personal Property | 385 468-7999 |
Auditor |
385 468-7200 |
County Clerk |
385 468-7399 |
| Elections Division | 385 468-7400 |
| Marriage Licenses and Passports | 385 468-7300 |
District Attorney |
801 468-3300 |
| Civil Division | 801 468-3420 |
| Justice Courts | 801 468-7900 |
| Juvenile Justice | 801 363-7900 |
Recorder |
801 468-3391 |
Sheriff |
801 468-3900 |
| Dispatch/Non-Emergency | 801 743-7000 |
| Metro Jail | 801 743-5500 |
Surveyor |
801 468-8300 |
Treasurer |
385 468-8300 |
Administrative Services |
385 468-7060 |
Community Services |
|
| Capitol Theatre | 801 323-6800 |
| Rose Wagner Theatre | 801 297-4215 |
| Clark Planetarium | 801 456-7827 |
| Park Reservations | 801 483-5473 |
| Parks and Recreation (Golf Courses, Ice Centers, Recreation Centers, Swimming Pools) | 801 468-2299 |
| Equestrian Event Center | 801 254-0106 |
| Fairgrounds | 801 254-0106 |
| Salt Lake Conventionand Visitors Bureau | 801 534-4900 |
| Salt Palace Convention Center | 385 468-2222 |
| South Towne Exposition Center | 801 565-4490 |
Human Services |
|
| Aging Services | 385 468-3210 |
| Senior Transportation | 801 468-2464 |
| Meals on Wheels | 801 468-2450 |
| Community Resources and Development | 385 468-4880 |
| Criminal Justice Services | 801 799-8466 |
| Health Department | 801 468-2750 |
| Birth and Death Certificates | 801 534-4658 |
| Library Services | 801 943-4636 |
| Substance Abuse | 385 468-4500 |
| Valley Mental Health | 801 538-2057 |
| Volunteer Program | 801 468-2454 |
| Youth Services | 385 468-4610 |
| Aging Services | 385 468-3210 |
| Senior Transportation | 801 468-2464 |
| Meals on Wheels | 801 468-2450 |
| Community Resources and Development | 385 468-4880 |
| Criminal Justice Services | 801 799-8466 |
| Health Department | 801 468-2750 |
| Birth and Death Certificates | 801 534-4658 |
| Library Services | 801 943-4636 |
| Substance Abuse | 385 468-4500 |
| Valley Mental Health | 801 538-2057 |
| Volunteer Program | 801 468-2454 |
| Youth Services | 385 468-4610 |
Public Works |
|
| Animal Services Licensing | 801 559-1122 |
| Lost Pet Hotline 9:30 am - 5:30 pm Mon Wed Fri 11:30 am - 7:30 pm Tue Thu |
801 559-1100 |
| Flood Control | 801 468-2711 |
| Graffiti Hotline | 801 468-2182 |
| Planning and Development | 801 468-2000 |
| Business Licenses | 801 468-2000 |
| Sanitation and Safety | 385 468-6325 |
| Garbage Pick-up | 385 468-6325 |
| Snow Removal | 385 468-6101 |
| Solid Waste | 801 974-6920 |
| Landfill | 801 974-6920 |
| Household Hazardous Waste | 801 541-4078 |
| Recycling Programs | 385 468-6325 |
Economic Development |
801 468-3000 |
Unified Fire Authority |
801 743-7100 |
Disaster/Homeland Security |
385 468-7098 |
| Dial 911 for fire and medical emergencies |

